Results
First Team - View Table
| Date | Home Team | Score | Away Team | Report | Programme |
| 04-09-2010 | Risca United | 1-1 | First Team | View | |
| 01-09-2010 | First Team | 0-2 | Pontyclun | View | |
| 27-08-2010 | Afan Lido (Friendly) | 4-2 | First Team | View | |
24-08-2010![]() |
First Team | 2-1 | Llanwern AFC | View | |
| 21-08-2010 | Dinas Powys (Friendly) | 6-3 | First Team | View | |
| 18-08-2010 | First Team | 4-2 | K2 (Friendly) | View | |
| 10-08-2010 | First Team | 0-1 | Trelai FC (Friendly) | View | |
| 05-08-2010 | First Team | 9-1 | DI Dragons (Friendly) | View | |
| 31-07-2010 | Llanharry AFC (Friendly) | 3-2 | First Team | View | |
| 27-07-2010 | Cogan Coronation (Friendly) | 1-1 | First Team | View | |
| 17-07-2010 | Lisvane (Friendly) | 3-0 | First Team | View |
Reserves - View Table
| Date | Home Team | Score | Away Team | Report | Programme |
| 28-08-2010 | Reserves | 2-4 | K2 (Friendly) | View | |
| 07-08-2010 | Croesyceiliog (Friendly) | 4-4 | Reserves | View |
U13s - View Table
| Date | Home Team | Score | Away Team | Report | Programme |
| 04-09-2010 | Maindy | 3-6 | U13s | View |
Latest News
Golden Boot
First Team
1 - Matthew Tanetta (1 goals)
2 - Omar Abdillahi (1 goals)
3 - Ahmed Noor (0 goals)
4 - Daniel Gibson (0 goals)
5 - Rasul Abdul (0 goals)
1 - Matthew Tanetta (1 goals)
2 - Omar Abdillahi (1 goals)
3 - Ahmed Noor (0 goals)
4 - Daniel Gibson (0 goals)
5 - Rasul Abdul (0 goals)

